Guaranteed Service | Basic | Smart | All in One |
---|---|---|---|
Consultation over phone (Mon-Fri 9.00-18.00 Dubai time) | 30 min per day SLA: 1 hour first response | 60 min per day SLA: 1 hour first response | 90 min per day SLA: 1 hour first response |
New release notification | |||
Technical issues | |||
Functional Support Consultation over phone and online | |||
Consulting on best accounting practice using implemented modules | |||
Accounting analysis, recommendations on fixing user errors (remotely). Only searching of errors. | |||
Dedicated technical support specialist | |||
Interface and user rights setup using standard tools | |||
Adjustment of existing forms and reports using standard tools | |||
Standard and non-standard configuration and software updates | |||
Guaranteed expert visit once per month (max 2 hours) | |||
FirstBit Cloud backup settings | |||
Installing the software client application on additional customer PC (1С platform) | |||
VAT Return Assistance Package | 1200 | 1200 | 1200 |
Price (6 months) | Included in subscription cost | 3 150 AED | 5 350 AED |
Price (12 months) | Included in subscription cost | 6 090 AED | 10 500 AED |
Purchase | Inquire | Inquire | Inquire |
Guaranteed Service | Basic | Smart | All in One |
---|---|---|---|
Consultation over phone (Mon-Fri 9.00-18.00 Dubai time) | 30 min per day SLA: 1 hour first response | 60 min per day SLA: 1 hour first response | 90 min per day SLA: 1 hour first response |
New release notification | |||
Technical issues | |||
Functional Support Consultation over phone and online | |||
Consulting on best accounting practice using implemented modules | |||
Accounting analysis, recommendations on fixing user errors (remotely). Only searching of errors | |||
Dedicated technical support specialist | |||
Interface and user rights setup using standard tools | |||
Adjustment of existing forms and reports using standard tools | |||
Standard and non-standard configuration and software updates | |||
Guaranteed expert visit once per month (max 2 hours) | |||
Set up backup settings for file database only (if required) | |||
Installing the software client application on additional customer PC (1С platform) | |||
Installing/reinstalling the software and users licenses | |||
Audit of the IT infrastructure | |||
Diagnostics of physical and logical database integrity (for on-premise only) | |||
VAT Return Assistance Package | 1200 | 1200 | 1200 |
Price (6 months) | Included in subscription cost | 3 150 AED | 5 350 AED |
Price (12 months) | Included in subscription cost | 6 090 AED | 10 500 AED |
Purchase | Inquire | Inquire | Inquire |
Having a qualified IT professional assigned permanently to your account means that he or she will possess hands-on knowledge of your business' particular needs and special features, which will translate into better understanding and faster resolution of any issue that may arise.
Continuous service and maintenance assure regular automation software updates so you won't have to spend time on looking for new releases and installing each one separately.
With the entire spectrum of service plans, you are free to choose the plan that suits your needs best and thus save your money.
Regular maintenance of your FirstBit ERP solution and failure prevention measures increase the system reliability and minimize the already low risk of data loss.
Subscription services include technical support and maintenance as well as consulting and methodological advice. Effectively, by taking advantage of our subscription services, you get a comprehensive set of professional services for affordable price.